NYZ073. There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:35 AM DATE: May 21 2012, time of next update: 12:40 am | |||
| Current Weather | Night time/Dry | Current Temperature | 63.1°F (17.3°C) (Heat Index 63.1°F ), Apparent temp 66.2°F |
| Maximum Temperature (since midnight) | 63.1°F at: 12:03 AM | Minimum Temperature (since midnight) | 63.1°F at: 12:03 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 63.1°F | Maximum Gust (last hour) | 0.0 mph at: 11:19PM |
| Maximum Gust (since midnight) | 0.0 mph at: 11:18 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 11:19 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.12 in. (79.4 mm) | Rainfall To date this year | 6.01 in. (152.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 61.6°F (Wet Bulb :62.2°F ) |
| Humidity | 95 %, Humidex 72.0°F | Barometer corrected to msl | 30.148 in. (1020.9 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | +0.00 in |
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 3001:30 hrs | Sunshine hours for the month: | 870:52 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.01 | |||






Use the RELOAD facility on your browser to retrieve the latest data.