| Earthquakes of magnitude 2.0 or greater within 3500 miles | ||||
|---|---|---|---|---|
| Update time = Thu, 28-Aug-2008 08:17:12 EDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 5 mi ( 8 km) NW of Point MacKenzie, AK | 2.3 | 3378 mi (5437 km) | Thu, 28-Aug-2008 06:03:23 EDT | map |
| 15 mi ( 24 km) SSE of Lockes, NV | 2.4 | 2208 mi (3554 km) | Thu, 28-Aug-2008 05:23:54 EDT | map |
| 15 km (196 mi) W of Campbell River, Canada | 4.8 | 2719 mi (4376 km) | Thu, 28-Aug-2008 05:20:30 EDT | map |
| 10 km (192 mi) W of Campbell River, Canada | 4.0 | 2716 mi (4371 km) | Thu, 28-Aug-2008 03:59:53 EDT | map |
| 98 km (185 mi) W of Campbell River, Canada | 4.2 | 2708 mi (4358 km) | Thu, 28-Aug-2008 03:28:53 EDT | map |
| 08 km (191 mi) W of Campbell River, Canada | 4.0 | 2714 mi (4368 km) | Thu, 28-Aug-2008 02:42:21 EDT | map |
| 21 km (199 mi) W of Campbell River, Canada | 4.1 | 2724 mi (4384 km) | Thu, 28-Aug-2008 01:38:25 EDT | map |
| 27 mi ( 43 km) N of Settlement, British Virgin Islands | 3.1 | 1580 mi (2542 km) | Thu, 28-Aug-2008 01:03:07 EDT | map |
| 2 mi ( 4 km) WNW of Warm Springs, NV | 2.0 | 2250 mi (3621 km) | Thu, 28-Aug-2008 00:51:20 EDT | map |
| 18 km (198 mi) W of Campbell River, Canada | 4.4 | 2722 mi (4381 km) | Thu, 28-Aug-2008 00:47:54 EDT | map |
| 2 mi ( 3 km) ESE of Sutton-Alpine, AK | 2.7 | 3336 mi (5369 km) | Thu, 28-Aug-2008 00:08:36 EDT | map |
| 26 mi ( 42 km) NE of Yankee Blade, NV | 2.4 | 2234 mi (3594 km) | Wed, 27-Aug-2008 23:18:50 EDT | map |
| 92 mi ( 48 km) W of Campbell River, Canada | 4.2 | 2619 mi (4214 km) | Wed, 27-Aug-2008 23:16:07 EDT | map |
| 61 mi ( 98 km) SW of Yakutat, AK | 2.1 | 3098 mi (4985 km) | Wed, 27-Aug-2008 22:51:42 EDT | map |
| 78 mi ( 25 km) WNW of Yakutat, AK | 2.1 | 3117 mi (5017 km) | Wed, 27-Aug-2008 22:43:07 EDT | map |
| 7 mi ( 11 km) SE of Ocotillo, CA | 3.0 | 2365 mi (3806 km) | Wed, 27-Aug-2008 22:22:50 EDT | map |
| 11 mi ( 18 km) WNW of North Fork, NV | 3.4 | 2171 mi (3494 km) | Wed, 27-Aug-2008 22:11:10 EDT | map |
| 14 km (195 mi) W of Campbell River, Canada | 4.3 | 2719 mi (4376 km) | Wed, 27-Aug-2008 22:08:29 EDT | map |
| 3 mi ( 5 km) ESE of Tonopah, NV | 2.0 | 2293 mi (3690 km) | Wed, 27-Aug-2008 22:02:01 EDT | map |
| 09 km (192 mi) W of Campbell River, Canada | 4.6 | 2716 mi (4371 km) | Wed, 27-Aug-2008 21:58:36 EDT | map |
| 13 mi ( 21 km) NNW of Warm Springs, NV | 2.1 | 2249 mi (3619 km) | Wed, 27-Aug-2008 21:18:39 EDT | map |
| 13 km (195 mi) W of Campbell River, Canada | 4.6 | 2718 mi (4375 km) | Wed, 27-Aug-2008 21:15:15 EDT | map |
| 24 mi ( 39 km) W of Warm Springs, NV | 2.0 | 2270 mi (3653 km) | Wed, 27-Aug-2008 18:48:57 EDT | map |
| 14 km (195 mi) W of Campbell River, Canada | 4.3 | 2719 mi (4376 km) | Wed, 27-Aug-2008 18:45:33 EDT | map |
| 7 mi ( 11 km) SW of Idyllwild, CA | 2.9 | 2382 mi (3833 km) | Wed, 27-Aug-2008 17:30:52 EDT | map |
| 4 mi ( 7 km) SE of Soledad, CA | 2.3 | 2544 mi (4094 km) | Wed, 27-Aug-2008 17:22:09 EDT | map |
| 3 mi ( 4 km) SW of Anderson Springs, CA | 2.3 | 2564 mi (4126 km) | Wed, 27-Aug-2008 17:00:13 EDT | map |
| 46 km (215 mi) W of Campbell River, Canada | 5.2 | 2738 mi (4406 km) | Wed, 27-Aug-2008 16:17:35 EDT | map |
| 25 km (202 mi) W of Campbell River, Canada | 4.8 | 2725 mi (4385 km) | Wed, 27-Aug-2008 15:59:22 EDT | map |
| 7 mi ( 12 km) S of Tres Pinos, CA | 2.0 | 2539 mi (4086 km) | Wed, 27-Aug-2008 15:36:35 EDT | map |
| 8 mi ( 12 km) ESE of Castle Rock, WA | 2.2 | 2443 mi (3932 km) | Wed, 27-Aug-2008 15:32:22 EDT | map |
| 23 km (201 mi) W of Campbell River, Canada | 4.6 | 2724 mi (4383 km) | Wed, 27-Aug-2008 14:47:10 EDT | map |
| 33 km (207 mi) W of Campbell River, Canada | 4.1 | 2732 mi (4397 km) | Wed, 27-Aug-2008 14:10:06 EDT | map |
| 25 km (202 mi) W of Campbell River, Canada | 4.0 | 2725 mi (4385 km) | Wed, 27-Aug-2008 13:41:52 EDT | map |
| 30 mi ( 48 km) W of Venetie, AK | 2.2 | 3251 mi (5231 km) | Wed, 27-Aug-2008 13:13:33 EDT | map |
| 1 mi ( 2 km) N of Granada Hills, CA | 2.0 | 2454 mi (3949 km) | Wed, 27-Aug-2008 13:07:47 EDT | map |
| 42 mi ( 68 km) SSE of Higüey, Dominican Republic | 3.1 | 1580 mi (2542 km) | Wed, 27-Aug-2008 12:51:46 EDT | map |
| 13 mi ( 20 km) SE of Cohoe, AK | 2.4 | 3430 mi (5520 km) | Wed, 27-Aug-2008 09:01:34 EDT | map |
| 30 mi ( 48 km) WSW of Tanacross, AK | 2.2 | 3177 mi (5114 km) | Wed, 27-Aug-2008 07:26:22 EDT | map |
| 32 km (206 mi) W of Campbell River, Canada | 4.3 | 2732 mi (4396 km) | Wed, 27-Aug-2008 03:31:45 EDT | map |
| 27 km (203 mi) W of Campbell River, Canada | 4.2 | 2729 mi (4392 km) | Wed, 27-Aug-2008 02:52:24 EDT | map |
| 40 km (211 mi) W of Campbell River, Canada | 4.1 | 2737 mi (4405 km) | Wed, 27-Aug-2008 02:24:39 EDT | map |
| 7 mi ( 11 km) NNE of Silver Springs, NV | 2.1 | 2367 mi (3810 km) | Wed, 27-Aug-2008 01:50:25 EDT | map |
| 23 mi ( 36 km) E of Chase, AK | 2.8 | 3345 mi (5383 km) | Wed, 27-Aug-2008 00:55:10 EDT | map |
| 14 mi ( 22 km) ENE of Cantwell, AK | 2.3 | 3306 mi (5320 km) | Wed, 27-Aug-2008 00:54:53 EDT | map |
| 33 km (207 mi) W of Campbell River, Canada | 4.2 | 2732 mi (4397 km) | Wed, 27-Aug-2008 00:25:26 EDT | map |
| 1 mi ( 2 km) NE of The Geysers, CA | 2.3 | 2566 mi (4129 km) | Tue, 26-Aug-2008 22:58:21 EDT | map |
| 19 mi ( 30 km) ENE of Luning, NV | 2.0 | 2317 mi (3729 km) | Tue, 26-Aug-2008 20:12:01 EDT | map |
| 13 mi ( 20 km) NNW of Little Harbour, British Virgin Islands | 2.9 | 1604 mi (2582 km) | Tue, 26-Aug-2008 19:23:39 EDT | map |
| 66 mi ( 07 km) N of Suárez, PR | 3.6 | 1533 mi (2467 km) | Tue, 26-Aug-2008 17:45:26 EDT | map |
| 34 mi ( 55 km) WNW of Skwentna, AK | 2.1 | 3436 mi (5530 km) | Tue, 26-Aug-2008 17:30:14 EDT | map |
| 2 mi ( 3 km) NW of Little Harbour, British Virgin Islands | 2.7 | 1615 mi (2599 km) | Tue, 26-Aug-2008 16:20:19 EDT | map |
| 16 mi ( 25 km) NE of Denali National Park, AK | 2.5 | 3302 mi (5314 km) | Tue, 26-Aug-2008 16:16:28 EDT | map |
| 74 mi ( 18 km) N of Suárez, PR | 3.5 | 1526 mi (2456 km) | Tue, 26-Aug-2008 16:02:27 EDT | map |
| 8 mi ( 13 km) WNW of Lake Pillsbury, CA | 2.2 | 2568 mi (4133 km) | Tue, 26-Aug-2008 16:00:17 EDT | map |
| 44 mi ( 70 km) E of Port Alsworth, AK | 2.2 | 3497 mi (5628 km) | Tue, 26-Aug-2008 14:32:09 EDT | map |
| 9 mi ( 15 km) NW of Emery, UT | 2.3 | 1975 mi (3178 km) | Tue, 26-Aug-2008 13:45:21 EDT | map |
| 59 mi ( 95 km) N of Settlement, British Virgin Islands | 3.5 | 1550 mi (2494 km) | Tue, 26-Aug-2008 13:20:20 EDT | map |
| 7 mi ( 11 km) SSW of Skwentna, AK | 2.3 | 3415 mi (5497 km) | Tue, 26-Aug-2008 13:02:22 EDT | map |
| 11 mi ( 17 km) ESE of El Negro, PR | 2.2 | 1627 mi (2619 km) | Tue, 26-Aug-2008 07:15:17 EDT | map |
| 6 mi ( 9 km) ENE of Pinnacles, CA | 2.1 | 2528 mi (4069 km) | Tue, 26-Aug-2008 06:00:45 EDT | map |
| 1 mi ( 2 km) SW of Fox River, AK | 2.2 | 3433 mi (5524 km) | Tue, 26-Aug-2008 01:06:03 EDT | map |
| 5 mi ( 8 km) E of Alum Rock, CA | 2.5 | 2544 mi (4094 km) | Tue, 26-Aug-2008 01:05:43 EDT | map |
| 49 mi ( 79 km) W of Cantwell, AK | 3.0 | 3368 mi (5420 km) | Mon, 25-Aug-2008 23:54:37 EDT | map |
| 17 mi ( 27 km) SSE of Skwentna, AK | 2.3 | 3409 mi (5486 km) | Mon, 25-Aug-2008 23:22:23 EDT | map |
| 5 mi ( 8 km) E of Wilkerson, CA | 2.1 | 2368 mi (3811 km) | Mon, 25-Aug-2008 23:17:26 EDT | map |
| 9 mi ( 15 km) S of Salton City, CA | 3.0 | 2352 mi (3785 km) | Mon, 25-Aug-2008 21:53:04 EDT | map |
| 2 mi ( 2 km) NNE of The Geysers, CA | 2.3 | 2566 mi (4129 km) | Mon, 25-Aug-2008 21:37:28 EDT | map |
| 4 mi ( 6 km) ENE of Wilkerson, CA | 2.0 | 2369 mi (3813 km) | Mon, 25-Aug-2008 21:08:41 EDT | map |
| 11 mi ( 18 km) N of Bishop, CA | 2.0 | 2369 mi (3813 km) | Mon, 25-Aug-2008 20:18:52 EDT | map |
| 1 mi ( 2 km) ENE of Pinnacles, CA | 2.0 | 2533 mi (4076 km) | Mon, 25-Aug-2008 20:04:04 EDT | map |
| 4 mi ( 6 km) ENE of Wilkerson, CA | 2.0 | 2369 mi (3813 km) | Mon, 25-Aug-2008 18:58:07 EDT | map |
| 22 mi ( 36 km) SSW of Channel Islands Beach, CA | 3.4 | 2511 mi (4042 km) | Mon, 25-Aug-2008 18:11:24 EDT | map |
| 4 mi ( 7 km) ENE of Wilkerson, CA | 2.5 | 2369 mi (3812 km) | Mon, 25-Aug-2008 17:40:31 EDT | map |
| 5 mi ( 7 km) ENE of Wilkerson, CA | 3.4 | 2368 mi (3812 km) | Mon, 25-Aug-2008 17:33:32 EDT | map |
| 6 mi ( 9 km) E of Wilkerson, CA | 2.5 | 2367 mi (3810 km) | Mon, 25-Aug-2008 17:16:39 EDT | map |
| 2 mi ( 3 km) E of Aromas, CA | 2.0 | 2549 mi (4102 km) | Mon, 25-Aug-2008 17:02:18 EDT | map |
| 2 mi ( 4 km) NNE of Verdi-Mogul, NV | 2.5 | 2405 mi (3870 km) | Mon, 25-Aug-2008 13:34:57 EDT | map |
| 64 mi ( 03 km) SSE of Chisana, AK | 2.5 | 3082 mi (4961 km) | Mon, 25-Aug-2008 09:35:29 EDT | map |
| 76 mi ( 22 km) NW of Settlement, British Virgin Islands | 2.9 | 1538 mi (2475 km) | Mon, 25-Aug-2008 07:04:10 EDT | map |
| 47 mi ( 76 km) WNW of Rincón, PR | 3.0 | 1548 mi (2491 km) | Mon, 25-Aug-2008 06:25:03 EDT | map |
| 34 mi ( 54 km) SW of Guadalupe Victoria, Mexico | 2.8 | 2366 mi (3807 km) | Mon, 25-Aug-2008 03:22:13 EDT | map |
| 61 mi ( 99 km) WSW of Elfin Cove, AK | 2.6 | 2994 mi (4819 km) | Mon, 25-Aug-2008 03:13:41 EDT | map |
| 6 mi ( 9 km) SSW of Saint-Barthélemy, Guadeloupe | 3.5 | 1697 mi (2731 km) | Mon, 25-Aug-2008 01:07:27 EDT | map |
| 49 mi ( 79 km) N of Culebra, PR | 3.3 | 1566 mi (2521 km) | Sun, 24-Aug-2008 22:47:51 EDT | map |
| 7 mi ( 11 km) S of Funny River, AK | 2.0 | 3419 mi (5503 km) | Sun, 24-Aug-2008 22:11:24 EDT | map |
| 46 mi ( 75 km) ESE of Denali National Park, AK | 3.3 | 3272 mi (5266 km) | Sun, 24-Aug-2008 18:35:28 EDT | map |
| 26 mi ( 42 km) W of Anchor Point, AK | 2.0 | 3487 mi (5611 km) | Sun, 24-Aug-2008 17:59:53 EDT | map |
| 4 mi ( 7 km) ENE of Pinnacles, CA | 2.4 | 2529 mi (4071 km) | Sun, 24-Aug-2008 17:36:26 EDT | map |
| 36 mi ( 57 km) NNE of Chase, AK | 2.6 | 3343 mi (5380 km) | Sun, 24-Aug-2008 17:25:34 EDT | map |
| 10 mi ( 16 km) ENE of Markleeville, CA | 2.2 | 2405 mi (3870 km) | Sun, 24-Aug-2008 11:58:09 EDT | map |
| 44 mi ( 71 km) N of Breñas, PR | 3.0 | 1540 mi (2479 km) | Sun, 24-Aug-2008 09:01:43 EDT | map |
| 41 mi ( 66 km) E of Port Alsworth, AK | 2.9 | 3499 mi (5631 km) | Sun, 24-Aug-2008 07:51:06 EDT | map |
| 2 mi ( 3 km) NE of The Geysers, CA | 2.3 | 2565 mi (4128 km) | Sun, 24-Aug-2008 07:20:49 EDT | map |
| 15 mi ( 25 km) WSW of Susitna, AK | 2.2 | 3409 mi (5487 km) | Sun, 24-Aug-2008 07:06:56 EDT | map |
| 91 mi ( 47 km) N of Whitehorse, Canada | 2.8 | 2874 mi (4625 km) | Sun, 24-Aug-2008 06:31:57 EDT | map |
| 17 mi ( 27 km) NNW of Happy Valley, AK | 2.2 | 3460 mi (5568 km) | Sun, 24-Aug-2008 05:05:54 EDT | map |
| 26 mi ( 42 km) W of Anchor Point, AK | 2.1 | 3487 mi (5612 km) | Sun, 24-Aug-2008 04:39:00 EDT | map |
| 11 mi ( 18 km) NNW of Fayette, UT | 2.2 | 1996 mi (3213 km) | Sun, 24-Aug-2008 04:20:12 EDT | map |
| 50 mi ( 80 km) N of Breñas, PR | 3.2 | 1535 mi (2471 km) | Sun, 24-Aug-2008 04:02:26 EDT | map |
| 22 mi ( 36 km) N of Suárez, PR | 2.9 | 1575 mi (2534 km) | Sun, 24-Aug-2008 03:44:37 EDT | map |
| 22 mi ( 36 km) WNW of Clam Gulch, AK | 3.6 | 3457 mi (5564 km) | Sun, 24-Aug-2008 02:30:00 EDT | map |
| 23 mi ( 38 km) NNW of Rafael Hernández, PR | 2.6 | 1549 mi (2493 km) | Sat, 23-Aug-2008 23:47:58 EDT | map |
| 5 mi ( 8 km) W of Rio Dell, CA | 2.0 | 2602 mi (4187 km) | Sat, 23-Aug-2008 22:42:48 EDT | map |
| 8 mi ( 12 km) N of Ashford, WA | 2.6 | 2403 mi (3868 km) | Sat, 23-Aug-2008 17:05:57 EDT | map |
| 37 mi ( 60 km) SE of Port Graham, AK | 2.6 | 3455 mi (5561 km) | Sat, 23-Aug-2008 15:56:08 EDT | map |
| 9 mi ( 15 km) E of Markleeville, CA | 2.6 | 2406 mi (3872 km) | Sat, 23-Aug-2008 15:27:28 EDT | map |
| 38 mi ( 61 km) N of Paisley, OR | 2.2 | 2378 mi (3826 km) | Sat, 23-Aug-2008 08:37:56 EDT | map |
| 6 mi ( 10 km) NNE of Hardy, AR | 2.6 | 982 mi (1581 km) | Sat, 23-Aug-2008 08:06:02 EDT | map |
| 68 km (166 mi) WNW of Bandon, OR | 3.8 | 2712 mi (4364 km) | Sat, 23-Aug-2008 06:57:22 EDT | map |
| 6 mi ( 10 km) ENE of Coso Junction, CA | 2.0 | 2374 mi (3820 km) | Sat, 23-Aug-2008 05:43:50 EDT | map |
| 4 mi ( 7 km) NNE of Castro Valley, CA | 2.0 | 2551 mi (4106 km) | Sat, 23-Aug-2008 04:46:44 EDT | map |
| 3 mi ( 5 km) WNW of Anderson Springs, CA | 2.4 | 2564 mi (4126 km) | Sat, 23-Aug-2008 04:23:17 EDT | map |
| 2 mi ( 3 km) ENE of The Geysers, CA | 2.3 | 2565 mi (4128 km) | Sat, 23-Aug-2008 03:24:36 EDT | map |
| 16 mi ( 25 km) NE of Pine Valley, CA | 2.1 | 2376 mi (3824 km) | Sat, 23-Aug-2008 03:21:26 EDT | map |
| 34 mi ( 54 km) W of Salamatof, AK | 2.0 | 3465 mi (5576 km) | Sat, 23-Aug-2008 02:35:31 EDT | map |
| 15 mi ( 24 km) NNW of CHARLOTTE AMALIE, US Virgin Islands | 2.6 | 1603 mi (2580 km) | Sat, 23-Aug-2008 01:37:25 EDT | map |
| 9 mi ( 14 km) NW of Emery, UT | 2.0 | 1974 mi (3178 km) | Fri, 22-Aug-2008 23:06:07 EDT | map |
| 1 mi ( 2 km) N of La Crescenta, CA | 2.1 | 2441 mi (3929 km) | Fri, 22-Aug-2008 22:05:52 EDT | map |
| 35 mi ( 56 km) NW of Settlement, British Virgin Islands | 3.0 | 1574 mi (2533 km) | Fri, 22-Aug-2008 21:50:35 EDT | map |
| 16 mi ( 26 km) WSW of Lone Pine, CA | 2.0 | 2388 mi (3844 km) | Fri, 22-Aug-2008 21:49:18 EDT | map |
| 4 mi ( 7 km) NNW of Point MacKenzie, AK | 2.3 | 3375 mi (5432 km) | Fri, 22-Aug-2008 20:37:23 EDT | map |
| 7 mi ( 11 km) ESE of Alum Rock, CA | 3.1 | 2543 mi (4093 km) | Fri, 22-Aug-2008 18:40:31 EDT | map |
| 5 mi ( 8 km) E of Wilkerson, CA | 2.8 | 2368 mi (3811 km) | Fri, 22-Aug-2008 18:02:39 EDT | map |
| 4 mi ( 7 km) ENE of Wilkerson, CA | 2.7 | 2369 mi (3812 km) | Fri, 22-Aug-2008 17:59:15 EDT | map |
| 27 mi ( 43 km) N of Valdez, AK | 2.2 | 3259 mi (5245 km) | Fri, 22-Aug-2008 17:24:10 EDT | map |
| 32 mi ( 52 km) NNW of Paxson, AK | 2.1 | 3232 mi (5202 km) | Fri, 22-Aug-2008 17:15:09 EDT | map |
| 15 mi ( 24 km) N of Trona, CA | 3.0 | 2348 mi (3779 km) | Fri, 22-Aug-2008 15:52:21 EDT | map |
| 2 mi ( 3 km) W of Cobb, CA | 2.2 | 2563 mi (4125 km) | Fri, 22-Aug-2008 09:54:08 EDT | map |
| 2 mi ( 3 km) WSW of Cobb, CA | 2.2 | 2563 mi (4125 km) | Fri, 22-Aug-2008 09:46:19 EDT | map |
| 50 mi ( 81 km) ESE of West Yellowstone, MT | 2.1 | 1855 mi (2985 km) | Fri, 22-Aug-2008 09:14:10 EDT | map |
| 10 mi ( 15 km) WSW of Nanwalek, AK | 2.4 | 3483 mi (5605 km) | Fri, 22-Aug-2008 07:53:00 EDT | map |
| 46 mi ( 74 km) SW of Fort Greely, AK | 2.1 | 3253 mi (5235 km) | Fri, 22-Aug-2008 07:40:26 EDT | map |
| 6 mi ( 9 km) SE of Cohoe, AK | 2.2 | 3434 mi (5526 km) | Fri, 22-Aug-2008 07:11:20 EDT | map |
| 12 mi ( 19 km) W of Guadalupe Victoria, Mexico | 2.3 | 2343 mi (3771 km) | Fri, 22-Aug-2008 07:04:09 EDT | map |
| 25 mi ( 40 km) NNW of Chisana, AK | 2.1 | 3117 mi (5016 km) | Fri, 22-Aug-2008 05:03:53 EDT | map |
| 49 mi ( 79 km) ENE of Ouzinkie, AK | 2.1 | 3472 mi (5587 km) | Fri, 22-Aug-2008 01:20:51 EDT | map |
| 14 mi ( 22 km) S of Fairbanks, AK | 3.1 | 3273 mi (5268 km) | Fri, 22-Aug-2008 00:24:25 EDT | map |
| 2 mi ( 3 km) NNE of Verdi-Mogul, NV | 2.0 | 2405 mi (3870 km) | Thu, 21-Aug-2008 23:29:30 EDT | map |
| 2 mi ( 4 km) NE of The Geysers, CA | 2.4 | 2565 mi (4127 km) | Thu, 21-Aug-2008 21:12:17 EDT | map |
| 59 mi ( 95 km) ESE of Yakutat, AK | 3.5 | 2997 mi (4823 km) | Thu, 21-Aug-2008 21:08:22 EDT | map |
| 45 mi ( 73 km) W of Rincón, PR | 3.3 | 1575 mi (2535 km) | Thu, 21-Aug-2008 20:13:12 EDT | map |
| 3 mi ( 5 km) E of The Geysers, CA | 2.0 | 2564 mi (4127 km) | Thu, 21-Aug-2008 17:21:20 EDT | map |
| 2 mi ( 2 km) W of Elliston, MT | 2.0 | 1954 mi (3145 km) | Thu, 21-Aug-2008 17:19:19 EDT | map |
| 79 mi ( 28 km) SSE of McCarthy, AK | 2.7 | 3122 mi (5025 km) | Thu, 21-Aug-2008 17:04:05 EDT | map |
| 6 mi ( 9 km) ENE of Toston, MT | 2.2 | 1901 mi (3059 km) | Thu, 21-Aug-2008 16:26:50 EDT | map |
| 24 mi ( 39 km) SSW of Dry Creek, AK | 2.4 | 3197 mi (5145 km) | Thu, 21-Aug-2008 15:47:11 EDT | map |
| 29 mi ( 46 km) NNW of Valdez, AK | 2.1 | 3265 mi (5255 km) | Thu, 21-Aug-2008 15:29:15 EDT | map |
| 1 mi ( 1 km) WSW of Mount St. Helens Volcano, WA | 2.1 | 2417 mi (3891 km) | Thu, 21-Aug-2008 09:34:41 EDT | map |
| 9 mi ( 15 km) WNW of Emery, UT | 2.2 | 1975 mi (3179 km) | Thu, 21-Aug-2008 08:25:45 EDT | map |
150 earthquakes found. Click on location or map links for more details from the USGS.